loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 622.88 6.45 78.56
Equity-HDFC Bank Mar 31, 2024 563.95 5.84 18.81
Equity-Hind. Unilever Mar 31, 2024 550.13 5.69 5.62
Equity-Infosys Mar 31, 2024 508.04 5.26 29.90
Equity-Tata Motors-DVR Mar 31, 2024 430.83 4.46 12.53
Equity-Sun Pharma.Inds. Mar 31, 2024 385.62 3.99 5.30
Equity-Reliance Industr Mar 31, 2024 375.75 3.89 4.15
Equity-ICICI Bank Mar 31, 2024 353.80 3.66 -25.00
Equity-NTPC Mar 31, 2024 343.32 3.55 5.76
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 338.37 3.50 2.65
Equity-Adani Ports Mar 31, 2024 334.17 3.46 11.11
Equity-HDFC Life Insur. Mar 31, 2024 273.58 2.83 51.07
Equity-Axis Bank Mar 31, 2024 260.43 2.70 -1.92
Govt. Securities-GSEC Mar 31, 2024 250.02 2.59 -0.05
Equity-Tata Steel Mar 31, 2024 228.44 2.36 14.64
T Bills-TBILL-91D Mar 31, 2024 214.23 2.22 75.57
Govt. Securities-GSEC Mar 31, 2024 201.71 2.09 101.23
Equity-TCS Mar 31, 2024 195.36 2.02 0.00
Equity-Bajaj Finance Mar 31, 2024 195.26 2.02 -4.00
Equity-Maruti Suzuki Mar 31, 2024 188.19 1.95 -12.20
Equity-Hero Motocorp Mar 31, 2024 186.63 1.93 -20.87
Govt. Securities-GSEC Mar 31, 2024 175.80 1.82 0.46
Net CA & Others-Net CA & Others Mar 31, 2024 160.02 1.66 0.00
Indian Mutual Funds-ICICI Pru Liquid Fund - Direct Mar 31, 2024 150.20 1.55 0.00
Equity-Larsen & Toubro Mar 31, 2024 138.78 1.44 8.17
T Bills-TBILL-182D Mar 31, 2024 128.64 1.33 29.19
Reverse Repo-TREPS Mar 31, 2024 116.68 1.21 -72.22
Derivatives-Cash Margin - Derivatives Mar 31, 2024 116.49 1.21 1.92
Equity-Power Grid Corpn Mar 31, 2024 103.47 1.07 6.79
Govt. Securities-GSEC Mar 31, 2024 97.06 1.00 0.58
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2024 96.00 0.99 1.92
Equity-Coal India Mar 31, 2024 94.81 0.98 6.88
Equity-O N G C Mar 31, 2024 91.12 0.94 6.26
Equity-Ambuja Cements Mar 31, 2024 90.60 0.94 9.29
Equity-M & M Mar 31, 2024 80.09 0.83 16.34
Equity-Lupin Mar 31, 2024 72.70 0.75 7.40
Equity-St Bk of India Mar 31, 2024 67.26 0.70 17.46
Equity-Grasim Inds Mar 31, 2024 66.55 0.69 5.06
Equity-HCL Technologies Mar 31, 2024 60.40 0.63 -2.06
NCD-DLF Cyber City Mar 31, 2024 59.39 0.61 0.31
Equity-I O C L Mar 31, 2024 58.23 0.60 14.15
Equity-Canara Bank Mar 31, 2024 51.30 0.53 20.55
NCD-Godrej Industrie Mar 31, 2024 50.07 0.52 0.00
Equity-JSW Steel Mar 31, 2024 49.65 0.51 1.41
Equity-Dr Reddy`s Labs Mar 31, 2024 47.03 0.49 0.60
Equity-Bharti Airtel Mar 31, 2024 46.69 0.48 4.95
Equity-GAIL (India) Mar 31, 2024 42.91 0.44 4.90
Equity-UltraTech Cem. Mar 31, 2024 42.90 0.44 -4.11
Equity-ICICI Lombard Mar 31, 2024 30.24 0.31 12.52
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 29.92 0.31 0.00
NCD-Motilal Finvest Mar 31, 2024 24.97 0.26 0.21
T Bills-TBILL-364D Mar 31, 2024 24.89 0.26 -82.42
NCD-Shriram Finance Mar 31, 2024 24.80 0.26 0.00
Equity-Jindal Steel Mar 31, 2024 23.88 0.25 12.15
Equity-Apollo Hospitals Mar 31, 2024 23.68 0.25 414.10
Govt. Securities-UTTAR PRADESH Mar 31, 2024 22.93 0.24 0.00
Equity-SBI Life Insuran Mar 31, 2024 16.88 0.17 7.07
NCD-Land Kart Mar 31, 2024 16.53 0.17 0.54
Equity-Asian Paints Mar 31, 2024 14.97 0.16 27.20
Govt. Securities-UTTAR PRADESH Mar 31, 2024 10.12 0.10 0.00
Govt. Securities-WEST BENGAL Mar 31, 2024 10.12 0.10 0.00
Govt. Securities-West Bengal Mar 31, 2024 10.07 0.10 0.00
Equity-Exide Inds. Mar 31, 2024 8.33 0.09 -9.08
Equity-Dabur India Mar 31, 2024 7.39 0.08 -3.05
Equity-Tata Power Co. Mar 31, 2024 6.92 0.07 1.14
Equity-Samvardh. Mothe. Mar 31, 2024 3.66 0.04 3.40
Equity-United Spirits Mar 31, 2024 3.33 0.03 4.08
Equity-Bank of Baroda Mar 31, 2024 2.78 0.03 6.64
Equity-Mahanagar Gas Mar 31, 2024 2.40 0.02 -7.79
NCD-NTPC Mar 31, 2024 0.38 0.00 -49.79
Derivatives - Stock Call Option-ITC Mar 31, 2024 -0.62 -0.01 0.00
Derivatives - Stock Call Option-TCS Mar 31, 2024 -0.89 -0.01 0.00
Derivatives - Stock Call Option-HDFC Life Insur. Mar 31, 2024 -1.37 -0.01 0.00
Derivatives - Stock Call Option-Hind. Unilever Mar 31, 2024 -1.54 -0.02 0.00
Derivatives - Stock Call Option-Infosys Mar 31, 2024 -2.02 -0.02 0.00
Derivatives - Stock Call Option-Reliance Industr Mar 31, 2024 -2.35 -0.02 0.00
Derivatives - Stock Call Option-HDFC Bank Mar 31, 2024 -2.46 -0.03 0.00