loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-ICICI Pru Money Market Fund - Apr 30, 2025 1,598.20 12.25 0.89
Equity-Reliance Industr Apr 30, 2025 914.92 7.01 13.89
Equity-HDFC Bank Apr 30, 2025 828.11 6.35 -3.35
Equity-Sun Pharma.Inds. Apr 30, 2025 612.90 4.70 5.63
Reverse Repo-TREPS Apr 30, 2025 558.66 4.28 2.45
Equity-Hind. Unilever Apr 30, 2025 392.87 3.01 22.65
Equity-NTPC Apr 30, 2025 359.91 2.76 15.26
Certificate of Deposits-S I D B I Apr 30, 2025 312.46 2.40 0.83
Equity-HDFC Life Insur. Apr 30, 2025 309.90 2.38 8.46
Equity-Tata Motors Apr 30, 2025 288.30 2.21 1.35
Equity-Adani Ports Apr 30, 2025 287.78 2.21 2.84
Equity-TCS Apr 30, 2025 281.35 2.16 58.09
Equity-Ambuja Cements Apr 30, 2025 272.37 2.09 0.25
Equity-M & M Apr 30, 2025 251.42 1.93 23.58
Equity-Infosys Apr 30, 2025 245.86 1.88 8.16
Equity-ICICI Bank Apr 30, 2025 237.38 1.82 -2.38
Equity-Bajaj Finance Apr 30, 2025 219.10 1.68 -3.48
Equity-Axis Bank Apr 30, 2025 211.49 1.62 13.56
Equity-Hero Motocorp Apr 30, 2025 211.15 1.62 2.99
Govt. Securities-GSEC Apr 30, 2025 202.71 1.55 1.57
Certificate of Deposits-Axis Bank Apr 30, 2025 191.14 1.47 0.91
Certificate of Deposits-N A B A R D Apr 30, 2025 189.13 1.45 0.97
Equity-Cipla Apr 30, 2025 179.57 1.38 -18.30
PTC-India Universal Trust AL2 Apr 30, 2025 176.06 1.35 -2.39
Equity-Larsen & Toubro Apr 30, 2025 170.49 1.31 2.12
Equity-HCL Technologies Apr 30, 2025 165.41 1.27 0.34
Equity-Tata Steel Apr 30, 2025 164.03 1.26 -6.82
Govt. Securities-GSEC Apr 30, 2025 153.71 1.18 1.62
Equity-Vedanta Apr 30, 2025 150.02 1.15 -9.54
Equity-St Bk of India Apr 30, 2025 145.61 1.12 0.05
Govt. Securities-GSEC Apr 30, 2025 133.50 1.02 1.00
Equity-Wipro Apr 30, 2025 133.28 1.02 13.93
Equity-Bharti Airtel Apr 30, 2025 132.76 1.02 7.56
Govt. Securities-GSEC Apr 30, 2025 128.37 0.98 0.00
Equity-Kotak Mah. Bank Apr 30, 2025 124.10 0.95 1.70
Equity-Nestle India Apr 30, 2025 105.60 0.81 -6.98
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 104.27 0.80 -10.40
Equity-Dr Reddy`s Labs Apr 30, 2025 103.70 0.79 -22.67
Equity-Power Grid Corpn Apr 30, 2025 90.98 0.70 4.30
Equity-Bajaj Finserv Apr 30, 2025 79.24 0.61 -2.78
Equity-Maruti Suzuki Apr 30, 2025 78.63 0.60 -36.25
NCD-Muthoot Finance Apr 30, 2025 77.23 0.59 1.11
Equity-Coal India Apr 30, 2025 72.74 0.56 -3.24
Govt. Securities-Maharashtra Apr 30, 2025 72.40 0.55 1.56
Govt. Securities-Maharashtra Apr 30, 2025 72.15 0.55 1.62
Equity-Vodafone Idea Apr 30, 2025 71.20 0.55 4.71
Equity-ITC Apr 30, 2025 69.95 0.54 -25.22
Equity-Cigniti Tech. Apr 30, 2025 66.51 0.51 -8.03
Equity-O N G C Apr 30, 2025 64.28 0.49 -0.78
Equity-JSW Steel Apr 30, 2025 61.59 0.47 -3.14
Real Estate Investment Trust (REIT)-Mindspace Busine Apr 30, 2025 58.61 0.45 2.67
Equity-AWL Agri Busine. Apr 30, 2025 56.64 0.43 -16.88
Equity-UltraTech Cem. Apr 30, 2025 51.40 0.39 58.91
NCD-LIC Housing Fin. Apr 30, 2025 51.17 0.39 0.00
NCD-Godrej Industrie Apr 30, 2025 50.91 0.39 1.01
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 49.77 0.38 0.61
Equity-Britannia Inds. Apr 30, 2025 47.05 0.36 10.14
Equity-Canara Bank Apr 30, 2025 43.02 0.33 9.49
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 42.41 0.33 -0.45
Govt. Securities-GSEC Apr 30, 2025 42.27 0.32 1.53
Equity-B P C L Apr 30, 2025 41.02 0.31 11.34
Equity-I O C L Apr 30, 2025 37.50 0.29 7.96
Equity-Titan Company Apr 30, 2025 36.61 0.28 10.33
Equity-GAIL (India) Apr 30, 2025 35.46 0.27 3.31
Equity-Indus Towers Apr 30, 2025 35.39 0.27 22.11
Equity-Lupin Apr 30, 2025 31.53 0.24 4.52
Equity-SBI Life Insuran Apr 30, 2025 29.86 0.23 14.08
Equity-Punjab Natl.Bank Apr 30, 2025 28.86 0.22 4.24
Equity-IndusInd Bank Apr 30, 2025 25.93 0.20 -5.40
Equity-Jindal Steel Apr 30, 2025 25.19 0.19 -1.82
NCD-Shriram Finance Apr 30, 2025 25.18 0.19 0.66
Equity-Syngene Intl. Apr 30, 2025 18.31 0.14 -12.69
Equity-India Cements Apr 30, 2025 17.32 0.13 0.00
Equity-Bharat Electron Apr 30, 2025 14.95 0.11 0.00
Equity-Eicher Motors Apr 30, 2025 14.61 0.11 4.10
Govt. Securities-Karnataka Apr 30, 2025 13.72 0.11 1.82
Equity-Hind.Aeronautics Apr 30, 2025 12.93 0.10 0.00
Equity-Grasim Inds Apr 30, 2025 12.39 0.09 4.84
Equity-Hindalco Inds. Apr 30, 2025 10.32 0.08 0.00
Equity-LTIMindtree Apr 30, 2025 8.32 0.06 -62.78
Equity-ICICI Lombard Apr 30, 2025 7.88 0.06 4.67
Equity-Tata Power Co. Apr 30, 2025 6.80 0.05 2.40
Govt. Securities-west bengal Apr 30, 2025 6.02 0.05 1.64
Equity-Apollo Hospitals Apr 30, 2025 5.76 0.04 5.45
Equity-United Spirits Apr 30, 2025 4.60 0.04 11.60
Equity-Samvardh. Mothe. Apr 30, 2025 4.16 0.03 1.76
Equity-LIC Housing Fin. Apr 30, 2025 4.03 0.03 6.58
Equity-Bank of Baroda Apr 30, 2025 2.63 0.02 9.37
Equity-TVS Motor Co. Apr 30, 2025 0.94 0.01 10.43
Equity-Container Corpn. Apr 30, 2025 0.20 0.00 -2.60
Derivatives - Stock Call Option-ITC Apr 30, 2025 -0.22 0.00 0.00
Derivatives - Stock Call Option-St Bk of India Apr 30, 2025 -0.34 0.00 0.00
Derivatives - Stock Call Option-Cipla Apr 30, 2025 -0.45 0.00 0.00
Derivatives - Stock Call Option-Dr Reddy`s Labs Apr 30, 2025 -0.49 0.00 0.00
Derivatives - Stock Call Option-HDFC Bank Apr 30, 2025 -0.63 0.00 0.00
Derivatives - Stock Call Option-Nestle India Apr 30, 2025 -0.75 -0.01 0.00
Derivatives - Stock Call Option-M & M Apr 30, 2025 -0.84 -0.01 0.00
Derivatives - Stock Call Option-HCL Technologies Apr 30, 2025 -0.86 -0.01 0.00
Derivatives - Stock Call Option-Maruti Suzuki Apr 30, 2025 -0.88 -0.01 0.00
Derivatives - Stock Call Option-Wipro Apr 30, 2025 -1.03 -0.01 0.00
Derivatives - Stock Call Option-Axis Bank Apr 30, 2025 -1.04 -0.01 0.00
Derivatives - Stock Call Option-Hind. Unilever Apr 30, 2025 -1.06 -0.01 0.00
Derivatives - Stock Call Option-ICICI Bank Apr 30, 2025 -1.16 -0.01 0.00
Derivatives - Stock Call Option-Hero Motocorp Apr 30, 2025 -1.23 -0.01 0.00
Derivatives - Stock Call Option-TCS Apr 30, 2025 -1.62 -0.01 0.00
Derivatives - Stock Call Option-Sun Pharma.Inds. Apr 30, 2025 -2.19 -0.02 0.00
Derivatives - Stock Call Option-Infosys Apr 30, 2025 -2.26 -0.02 0.00
Derivatives - Stock Call Option-HDFC Life Insur. Apr 30, 2025 -3.21 -0.02 0.00
Derivatives - Stock Call Option-Reliance Industr Apr 30, 2025 -6.29 -0.05 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -63.12 -0.48 -203.51